Breaking List at Blyth 1960-1990 (Written from Miramar)

Breaking List at Blyth 1960-1990 (Written from Miramar)

Postby zelo1954 » Wed May 30, 2018 2:26 am

BreakUp Year | Original Name | Year Built | Type | Ship History | Fate
|1960|\|Yewtree|\|1928|\|Cargo ship|\||\|BU Blyth 11.4.60|
|1960|\|Svolder|\|1939|\|Tanker|\|39 ATLANTIDES - 47 JAGUAR|\|BU Blyth 18.7.60|
|1960|\|Alar|\|1939|\|Tanker|\|51 ASLAUG ROGENAES|\|BU Blyth 12.4.60|
|1960|\|Belinda|\|1939|\|Tanker|\|[1955 cv to ore carrier, 7981gt] - 55 GLOBE TRADER|\|BU Blyth 30.7.60|
|1960|\|Schleswig|\|1942|\|Tanker|\|[LD as AUSTANGER] - 45 AUSTANGER|\|BU Blyth 26.5.60|
|1960|\|Holstein|\|1942|\|Tanker|\|[L as JASMIN] - 45 JASMIN|\|BU Blyth 19.7.60|
|1960|\|Fort la Tour|\|1943|\|Cargo ship|\|51 ASSIMINA K. - 59 JEAN BAPTISTE|\|BU Blyth 16.7.60|
|1960|\|STONY CREEK|\|1943|\|Tanker|\|57 POSEIDON|\|BU Blyth 28.10.60|
|1961|\|Mahout|\|1925|\|Cargo ship|\||\|BU Blyth 2.3.61|
|1961|\|Crow Wing|\|1945|\|Tanker|\|47 TECTUS|\|BU Blyth 7.7.61|
|1961|\|White Sands|\|1945|\|Tanker|\|47 THAUMASTUS|\|BU Blyth 3.7.61|
|1961|\|Fort Raleigh|\|1945|\|Tanker|\|47 THALAMUS|\|BU Blyth 5.5.61|
|1961|\|British Marshal|\|1946|\|Tanker|\||\|BU Blyth 6.11.61|
|1961|\|British Admiral|\|1947|\|Tanker|\||\|BU Blyth 29.9.61|
|1961|\|British Fern|\|1947|\|Tanker|\||\|BU Blyth 1.9.61|
|1961|\|Hyalina|\|1948|\|Tanker|\||\|BU Blyth 19.2.61|
|1962|\|Apollo|\|1944|\|Minelayer|\||\|BU Blyth 11.62|
|1962|\|Farndale|\|1941|\|Destroyer|\||\|BU Blyth 4.12.62|
|1962|\|Obedient|\|1942|\|Destroyer|\||\|BU Blyth 19.10.62|
|1962|\|Empire Alliance|\|1943|\|Tanker|\|45 BRITISH DRAGOON|\|BU Blyth 12.12.62|
|1962|\|Helicina|\|1946|\|Tanker|\|[LD as HELICINA > OLEANDER]|\|BU Blyth 20.4.62|
|1962|\|Auris|\|1948|\|Tanker|\||\|BU Blyth 5.8.62|
|1962|\|Galeomma|\|1946|\|Tanker|\||\|BU Blyth 11.5.62|
|1963|\|Fruhling Xxvi|\|1914|\|Dredger (SHD)|\|[O as SEVERN] - 22 BRINDLEY|\|BU Blyth 14.6.63|
|1963|\|Inkpen|\|1942|\|Trawler (FV)|\|46 STELLA CAPELLA|\|BU Blyth 24.10.63|
|1963|\|British Consul|\|1950|\|Tanker|\||\|BU Blyth 30.4.63|
|1964|\|Dredger No 2|\|1913|\|Dredger (GHD)|\||\|BU Blyth 21.5.64|
|1964|\|Isle of Thanet|\|1925|\|Passenger ship|\||\|BU Blyth 12.6.64|
|1964|\|Battleaxe|\|1947|\|Destroyer|\||\|BU Blyth 20.10.64|
|1964|\|Alamein|\|1948|\|Destroyer|\||\|BU Blyth 1.12.64|
|1964|\|Empire Lagoon|\|1941|\|Cargo ship|\|46 HUDSON BAY|\|BU Blyth 9.3.64|
|1964|\|Junella|\|1948|\|Trawler (FV)|\|49 KIRKNES - 60 ROSS HUNTER|\|BU Blyth 1964|
|1964|\|Stockham|\|1949|\|Trawler (FV)|\|61 ROSS BATTLER|\|BU Blyth 1964|
|1965|\|Goole|\|1904|\|Cargo ship|\|48 RANGEMOOR|\|BU Blyth 21.9.65|
|1965|\|Chaplet|\|1945|\|Destroyer|\||\|BU Blyth 6.11.65|
|1965|\|Woodbridge Haven|\|1945|\|Patrol frigate|\|[L as LOCH TORRIDON]|\|BU Blyth 12.8.65|
|1965|\|Jutland|\|1947|\|Destroyer|\|[LD as MALPLAQUET]|\|BU Blyth 14.5.65|
|1966|\|Meon|\|1943|\|Patrol frigate|\||\|BU Blyth 14.5.66|
|1966|\|David Ogilvie|\|1948|\|Trawler (FV)|\||\|BU Blyth 1966|
|1967|\|B L Nairn|\|1929|\|Passenger ship|\||\|BU Blyth 1967|
|1967|\|Caesar|\|1944|\|Destroyer|\|[O as RANGER]|\|BU Blyth 6.1.67|
|1967|\|Cavendish|\|1944|\|Destroyer|\|[O as SIBYL]|\|BU Blyth 7.8.67|
|1967|\|Hopper No 9|\|1931|\|Hopper|\|64 SIMONSIDE|\|BU Blyth 2q.67|
|1967|\|Empire Vera|\|1945|\|Tug|\|47 RIFLEMAN|\|BU Blyth 11.67|
|1967|\|Empire Clara|\|1945|\|Tug|\|47 AIRMAN|\|BU Blyth 11.67|
|1967|\|Empire Nina|\|1946|\|Tug|\|47 GUARDSMAN|\|BU Blyth 10.67|
|1968|\|H P & H C No 5|\|1915|\|Hopper|\|40 EAST TILBURY - 53 OLANTO|\|BU Blyth 21.10.68|
|1968|\|T I C No 25|\|1924|\|Hopper|\||\|BU Blyth 2q.68|
|1968|\|Aegir|\|1929|\|Fisheries Patrol|\||\|BU Blyth 1968|
|1968|\|Thrift|\|1931|\|Cargo ship|\||\|BU Blyth 9.68|
|1968|\|Falmouth|\|1932|\|Patrol frigate|\|52 CALLIOPE|\|BU Blyth 30.4.68 (drillship 1952)|
|1968|\|Empire Sara|\|1943|\|Tug|\|46 PRESTO|\|BU Blyth 15.6.68|
|1968|\|Broadhurst|\|1948|\|Cargo ship|\||\|BU Blyth 17.10.68|
|1968|\|Forto|\|1939|\|Tug|\||\|BU Blyth 15.6.68|
|1968|\|Isolfur|\|1947|\|Trawler (FV)|\|57 BRIMNES|\|BU Blyth 1968|
|1968|\|Kingston Garnet|\|1950|\|Trawler (FV)|\||\|BU Blyth 14.12.68|
|1968|\|Kingston Zircon|\|1950|\|Trawler (FV)|\||\|BU Blyth 14.12.68|
|1968|\|Solborg|\|1951|\|Trawler (FV)|\|[L as STIGANDI]|\|BU Blyth 3q.1968|
|1969|\|Antic|\|1943|\|Tug|\|[LD as ANT]|\|BU Blyth 1969|
|1969|\|T I C Grab Dredger No 2|\|1939|\|Dredger (GHD)|\||\|BU Blyth 9.69|
|1969|\|Boynton Wyke|\|1949|\|Trawler (FV)|\|59 ARCTIC CRUSADER|\|BU Blyth 1969|
|1969|\|Thisbe|\|1947|\|Cargo ship|\|55 PENGLY - 66 PATRICK M.|\|BU Blyth 9.5.69|
|1970|\|Colville|\|1949|\|Cargo ship|\|49 HEYSHOTT|\|BU Blyth 10.4.70|
|1970|\|Owen|\|1949|\|Research vessel|\|[LD as LOCH MUICK - 44 THURSO BAY]|\|BU Blyth 15.7.70|
|1970|\|Loch Killisport|\|1945|\|Patrol frigate|\||\|BU Blyth 3.70|
|1970|\|Vacuum Pioneer|\|1953|\|Tanker|\||\|collision off Haisborough 13.10.70 & BU Blyth 24.10.70|
|1970|\|Fairtry Iii|\|1960|\|Trawler (factory)|\||\|BU Blyth 25.7.70|
|1970|\|Empire Cherub|\|1942|\|Tug|\|46 TYNESIDER|\|BU Blyth 3.70|
|1970|\|Fulham X|\|1948|\|Cargo ship|\||\|BU Blyth 7.8.70|
|1971|\|Wear Hopper No 1|\|1924|\|Hopper|\||\|BU Blyth 16.8.71|
|1971|\|Daring|\|1952|\|Destroyer|\||\|BU Blyth 15.6.71|
|1971|\|Empire Fitzroy|\|1945|\|Tanker|\|52 ALIGNITY|\|BU Blyth 10.11.71|
|1971|\|Goldstream Park|\|1944|\|Cargo ship|\|[L as FORT HARRISON] - 46 COTTRELL - 61 SANTAGATA|\|BU Blyth 27.1.71|
|1972|\|Tavastland|\|1955|\|Cargo ship (ref)|\||\|BU Blyth 4.12.72|
|1972|\|Mario Roselli|\|1942|\|Cargo ship|\|52 ALPE|\|BU Blyth 14.2.72|
|1972|\|Samtrusty|\|1944|\|Cargo ship|\|47 LAKONIA - 62 SANGAETANO|\|BU Blyth 2.5.72|
|1972|\|Lord Collingwood|\|1930|\|Trawler (FV)|\||\|BU Blyth|
|1973|\|Jessie Stove|\|1950|\|Cargo ship (ref)|\|58 RANHALL - 66 ULYSSES REEFER - 72 ITHAKI REEFER|\|BU Blyth 8.5.73|
|1974|\|Siam|\|1951|\|Tanker|\|63 FONTENAY - 68 FONTEVIVO|\|BU Blyth 20.11.74|
|1974|\|William M Clarke|\|1937|\|Pilot vessel|\|63 FRANK ATKINSON|\|BU Blyth 29.8.74|
|1974|\|Lancella|\|1953|\|Trawler (FV)|\||\|BU Blyth 27.2.74|
|1974|\|St Keverne|\|1951|\|Trawler (FV)|\||\|BU Blyth 4.11.74|
|1974|\|Ferndene|\|1949|\|Cargo ship|\||\|BU Blyth 20.9.74|
|1975|\|Calvay|\|1944|\|Trawler (FV)|\|46 WM.FENTON|\|BU Blyth 10.75|
|1975|\|Beaulieu|\|1957|\|Tanker|\|64 GUNVOR BROVIG|\|BU Blyth 15.12.75|
|1975|\|St Britwin|\|1950|\|Trawler (FV)|\||\|BU Blyth 22.10.75|
|1976|\|Gannsfjord|\|1955|\|Tanker|\|72 MARIA T.|\|BU Blyth 25.11.76|
|1976|\|Gertrud Fritzen|\|1955|\|Ore/oil carrier|\|[oil tonnages 18210gt] - 70 VARUNA KANCHAN|\|BU Blyth 23.2.76|
|1976|\|Venassa|\|1959|\|Tanker|\||\|BU Blyth 4.76 [midships section cv to a drydock at Bolnes 1.4.76]|
|1976|\|Northern Chief|\|1950|\|Trawler (FV)|\||\|BU Blyth 6.76|
|1976|\|Northern Isles|\|1950|\|Trawler (FV)|\||\|BU Blyth 6.76|
|1976|\|Northern Sea|\|1950|\|Trawler (FV)|\||\|BU Blyth 6.76|
|1976|\|Northern Prince|\|1950|\|Trawler (FV)|\||\|BU Blyth 3.2.76|
|1977|\|Camellia|\|1953|\|Bulk carrier|\|72 GALICIA|\|BU Blyth 21.4.77|
|1977|\|Caltex Newcastle|\|1958|\|Tanker|\|68 TEXACO NEWCASTLE|\|BU Blyth 24.1.77|
|1977|\|Monarch|\|1946|\|Cable ship|\|69 C.S.MONARCH - 70 SENTINEL|\|BU Blyth 25.10.77|
|1978|\|Barrosa|\|1947|\|Destroyer|\||\|BU Blyth 12.78|
|1978|\|Ascanius|\|1950|\|Cargo ship (ref)|\|72 AKOSOMBO - 73 ASCANIUS - 76 MASTURA|\|BU Blyth 8.4.78|
|1978|\|Crystal Diamond|\|1957|\|Bulk carrier|\|73 VANDA|\|BU Blyth 22.8.78|
|1978|\|Sperrbrecher 28|\|1943|\|Mine destructor|\|[L as TAMO] - 47 TAMO - 63 VASILIS - 74 EVANDROS|\|BU Blyth 21.10.78|
|1978|\|Snaefell|\|1948|\|Passenger ship|\||\|BU Blyth 8.9.78|
|1978|\|Sutton Queen|\|1957|\|Trawler (FV)|\|71 BANNOCKBURN|\|BU Blyth 11.78|
|1979|\|Blankenese|\|1963|\|Trawler (Factory)|\|[70 cv to FV] - 70 RANGER BOREAS - 73 AFGHAN|\|BU Blyth 25.11.79|
|1979|\|Sjaelland|\|1933|\|Ferry (RORO)|\||\|BU Blyth 11.79|
|1979|\|Matapan|\|1947|\|Destroyer|\||\|BU Blyth 8.79|
|1979|\|T C C Dredger No 1|\|1951|\|Dredger (SHD)|\||\|BU Blyth 8.79|
|1979|\|Augsburg|\|1952|\|Cargo ship|\|71 TISZA|\|BU Blyth 11.6.79|
|1979|\|Galata|\|1952|\|Cargo ship|\|74 PATRAS|\|BU Blyth 7.4.79|
|1979|\|Hildegard Doerenkamp|\|1954|\|Cargo ship|\|72 ROBERTINA|\|BU Blyth 23.2.79 [Hughes Bolckow Ltd]|
|1979|\|Fritz Homann|\|1962|\|Trawler (Factory)|\|70 RANGER BRISEIS - 73 HANSA|\|BU Blyth 28.11.79|
|1979|\|Shell Spirit 2|\|1939|\|Tanker|\|72 BERMONDSEY|\|BU Blyth 1979|
|1979|\|Diadem|\|1954|\|Trawler (FV)|\|63 BOSTON CARAVELLE - 73 DUNNICHEN|\|BU Blyth 2.79|
|1979|\|John O'Heugh|\|1957|\|Trawler (FV)|\|63 BOSTON TRIDENT - 72 CARBISDALE|\|BU Blyth 1.79|
|1979|\|St Hilda|\|1955|\|Trawler (FV)|\|63 BOSTON VULCAN - 72 OTTERBURN|\|BU Blyth 2.79|
|1980|\|Harry Richardson|\|1950|\|Cargo ship|\|79 SINNIS|\|BU Blyth 28.5.80|
|1990|\|Saint Ronan|\|1966|\|Cargo ship|\|81 HELMSDALE - 87 HOLLY R. (unregistered)|\|BU Blyth 5.4.90|
zelo1954
 
Posts: 3
Joined: Thu Oct 08, 2015 9:59 am

Re: Breaking List at Blyth 1960-1990 (Written from Miramar)

Postby Whickham » Wed May 30, 2018 8:08 am

Great list Zelo1954 made even better that it can now be searched using the site's search facility.
So a serch for CALTEX NEWCASTLE brings up your breakers list plus a photo posted previously of her as TEXACO NEWCASTLE.
Dave
Whickham
 
Posts: 8643
Joined: Sat May 12, 2012 9:10 pm
Location: Whickham, Gateshead


Return to Shipbreaking at Blyth

Who is online

Users browsing this forum: No registered users and 16 guests