Breaking List at Blyth 1950-1959 (Written from Miramar)

Breaking List at Blyth 1950-1959 (Written from Miramar)

Postby zelo1954 » Wed May 30, 2018 2:22 am

BreakUp Year | Original Name | Year Built | Type | Ship History | Fate
|1950|\|Santa Barbara|\|1908|\|Cargo ship|\|16 SAO TIAGO - 24 CABO VERDE - 50 BISCO 8|\|BU Blyth 26.7.50|
|1950|\|Albertville|\|1912|\|Passenger/cargo|\|23 ANGOLA - 46 NOVA LISBOA - 50 BISCO 3|\|BU Blyth 7.50|
|1950|\|Tsaritsa|\|1915|\|Passenger/cargo (rf)|\|21 LITUANIA - 30 KOSCIUSZKO - 39 GDYNIA - 41 KOSCIUSZKO - 47 EMPIRE HELFORD|\|BU Blyth 2.5.50|
|1950|\|Raranga|\|1916|\|Cargo ship (ref)|\||\|BU Blyth 50|
|1950|\|Normanstar|\|1919|\|Cargo ship|\|[L as ALMEDA] - 29 NORMAN STAR|\|BU Blyth 7.3.50|
|1950|\|Port Caroline|\|1919|\|Cargo ship (ref)|\||\|BU Blyth 18.2.50|
|1950|\|Skipjack|\|1944|\|Minesweeper|\|[LD as SOLEBAY > SCORPION]|\|BU Blyth 19.5.50|
|1951|\|Bulow|\|1906|\|Passenger/cargo|\|16 TRAS-OS-MONTES - 25 NYASSA|\|BU Blyth 7.11.51|
|1951|\|San Zeferino|\|1914|\|Tanker|\|46 KATELYSIA|\|BU Blyth 2.2.51|
|1951|\|Vasna|\|1917|\|Hospital ship|\||\|BU Blyth 4.51|
|1951|\|British Sovereign|\|1917|\|Tanker|\||\|BU Blyth 11.7.51|
|1951|\|Shirala|\|1925|\|Passenger/cargo|\||\|BU Blyth 3.5.51|
|1952|\|Princesse Elisabeth|\|1903|\|Cargo ship|\|10 REINE ELISABETH - 30 PIRET - 42 IRISH ALDER - 46 TREBOL|\|BU Blyth 8.8.52|
|1952|\|Saint Kentigern|\|1914|\|Cargo ship|\|17 BAYTIGERN - 21 BOURBONNAIS - 41 BOURBONNAIS II - 46 BOURBONNAIS|\|BU Blyth 7.12.52|
|1952|\|Elpenor|\|1917|\|Cargo ship|\|35 GLENFINLAS - 47 ELPENOR - 50 GLENFINLAS|\|BU Blyth 10.6.52|
|1952|\|Kagera|\|1917|\|Passenger/cargo|\|21 INDIANA - 48 DERNA - 49 ASSIMINA|\|BU Blyth 12.12.52|
|1952|\|West Wind|\|1918|\|Cargo ship|\|[LD as HALLGRIM] - 26 EDWIN CHRISTENSON - 46 SHAPUR - 47 S.MIGUEL BAY - 50 MIRA|\|BU Blyth 5.12.52|
|1952|\|Robin Adair|\|1920|\|Cargo ship|\|46 BONAVENTURE|\|BU Blyth 9.10.52|
|1952|\|Clan Macnair|\|1921|\|Cargo ship|\||\|BU Blyth 15.9.52|
|1952|\|Algorab|\|1922|\|Cargo ship|\|51 NICOLAOS A.|\|BU Blyth 13.6.52|
|1952|\|Tairea|\|1924|\|Passenger/cargo (rf)|\||\|BU Blyth 1.4.52|
|1952|\|Marie|\|1881|\|Cargo ship|\|89 OTIS - 33 TAAT - 42 FISCHHAUSEN - 43 GERTRUD OHLROGGE - 47 TAAT - 51 WEAR|\|BU Blyth 1.9.52|
|1953|\|British Beacon|\|1918|\|Tanker|\||\|BU Blyth 18.4.53|
|1953|\|City of Alton|\|1919|\|Cargo ship|\|[LD as CLAYBOURNE] - 32 BLACK GULL - 40 NIRA LUCKENBACH - 48 ROSALBA|\|BU Blyth 17.2.53|
|1953|\|Mantola|\|1921|\|Passenger/cargo (rf)|\||\|BU Blyth 26.4.53|
|1953|\|Begum|\|1922|\|Cargo ship|\||\|BU Blyth 27.2.53|
|1953|\|City of Canterbury|\|1923|\|Passenger/cargo|\||\|BU Blyth 31.5.53|
|1953|\|Antenor|\|1925|\|Passenger/cargo (rf)|\||\|BU Blyth 19.7.53|
|1953|\|Beaconstreet|\|1927|\|Tanker|\|50 ESSO DUBLIN|\|BU Blyth 5.11.53|
|1953|\|Berwindvale|\|1911|\|Cargo ship|\|24 INGEREN|\|BU Blyth 9.1.53|
|1954|\|Szterenyi|\|1907|\|Cargo ship|\|24 BUDAPEST - 32 AGIOS VLASIOS - 34 MIMIS - 36 KOURA - 41 CARIBE - 42 VIGIL - 47 KOURA|\|BU Blyth 10.1.54|
|1954|\|War Rajah|\|1918|\|Tanker|\|20 BRITISH SAILOR - 51 VIVA - 53 LEROS|\|wrecked 53.59N/8.23E 3.1.54 & bu Blyth 1.4.54|
|1954|\|War Pindari|\|1920|\|Tanker|\|47 DEEPDALE H. - 52 CARIGNANO|\|BU Blyth 4.2.54|
|1954|\|Cecil County|\|1920|\|Tanker|\|30 CITIES SERVICE KANSAS - 48 MOSOIL - 50 MATAPAN|\|BU Blyth 13.4.54|
|1954|\|Modasa|\|1921|\|Passenger/cargo (rf)|\||\|BU Blyth 24.1.54|
|1954|\|Scottish Castle|\|1922|\|Tanker|\|38 PETTER II|\|BU Blyth 28.11.54|
|1954|\|British Glory|\|1928|\|Tanker|\||\|BU Blyth 2.2.54|
|1954|\|Scottish Heather|\|1928|\|Tanker|\|51 ATHELCREST|\|BU Blyth 29.7.54|
|1954|\|J A Mowinckel|\|1930|\|Tanker|\|50 ORIONIS - 51 SEACASTLE - 51 AUDACIOUS - 53 PLATANOS|\|BU Blyth 23.4.54|
|1954|\|Geo W Mcknight|\|1933|\|Tanker|\|50 ESSO EDINBURGH|\|BU Blyth 26.7.54|
|1954|\|Signe|\|1910|\|Cargo ship|\|15 QUERNSTAD - 21 HALSE|\|BU Blyth 15.4.54|
|1954|\|Alexia|\|1935|\|Tanker|\|51 IANTHINA|\|BU Blyth 17.9.54|
|1955|\|La Perouse|\|1916|\|Cargo ship (ref)|\|24 TROJANSTAR - 29 TROJAN STAR|\|BU Blyth 25.5.55|
|1955|\|Kent|\|1918|\|Cargo ship (ref)|\||\|BU Blyth 16.8.55|
|1955|\|Tiger|\|1921|\|Tanker|\|50 BENARES|\|BU Blyth 31.3.55|
|1955|\|Hilda Knudsen|\|1928|\|Tanker|\||\|BU Blyth 14.4.55|
|1955|\|Longwood|\|1930|\|Tanker|\||\|BU Blyth 10.6.55|
|1955|\|Campania|\|1944|\|Aircraft carrier|\||\|BU Blyth 11.11.55|
|1955|\|Denbydale|\|1941|\|Tanker|\|[L as EMPIRE SILVER]|\|limpet-mined Gibraltar 19.9.41, hulked & bu Blyth 27.7.55|
|1956|\|Goodig|\|1919|\|Cargo ship|\|46 PORTHMEOR - 51 APOLLO - 53 CARBIS BAY - 55 HOLDERNAB|\|BU Blyth 2.8.56|
|1956|\|Foch Rose|\|1922|\|Cargo ship|\||\|BU Blyth 6.12.56|
|1956|\|Catatumbo|\|1928|\|Tanker|\||\|BU Blyth 21.9.56|
|1956|\|Jaseur|\|1944|\|Minesweeper|\||\|BU Blyth 26.2.56|
|1956|\|Eglinton|\|1940|\|Destroyer|\||\|BU Blyth 28.5.56|
|1956|\|Phoebe|\|1940|\|Cruiser|\||\|BU Blyth 1.8.56|
|1956|\|Bleasdale|\|1942|\|Destroyer|\||\|BU Blyth 14.9.56|
|1956|\|Sirius|\|1942|\|Cruiser|\||\|BU Blyth 15.10.56|
|1957|\|Sophocles|\|1922|\|Passenger/cargo|\|26 TAMAROA|\|BU Blyth 5.3.57|
|1957|\|Alaunia|\|1925|\|Passenger/cargo (rf)|\||\|BU Blyth 10.9.57|
|1957|\|Middleton|\|1942|\|Destroyer|\||\|BU Blyth 4.10.57|
|1957|\|Lysander|\|1944|\|Minesweeper|\|[LD as HESPELER] - 50 CORNFLOWER - 51 LYSANDER|\|BU Blyth 23.11.57|
|1957|\|Ribble|\|1944|\|Patrol frigate|\|[LD as DUDDON]|\|BU Blyth 9.7.57|
|1957|\|Truelove|\|1944|\|Minesweeper|\||\|BU Blyth 23.11.57|
|1957|\|Widemouth Bay|\|1945|\|Patrol frigate|\|[LD as LOCH FRISA]|\|BU Blyth 23.11.57|
|1958|\|Otterdal|\|1918|\|Cargo ship|\|20 HOLLAND - 20 CREEK FISHER - 40 ROSEHILL - 51 LYNTRE - 52 CARTHEW - 56 HOLDERNIDD|\|BU Blyth 14.2.58|
|1958|\|Serbol|\|1918|\|Tanker|\||\|BU Blyth 30.6.58|
|1958|\|War Hindoo|\|1919|\|Tanker|\||\|BU Blyth 9.5.58|
|1958|\|Glasgow|\|1937|\|Cruiser|\||\|BU Blyth 8.7.58|
|1959|\|Ryckett|\|1917|\|Cargo ship|\|20 CAMROSE - 21 STOCK FORCE|\|BU Blyth 29.1.59|
|1959|\|Elloughton|\|1919|\|Cargo ship|\|35 BIRKER FORCE|\|BU Blyth 29.1.59|
|1959|\|Herfinn|\|1920|\|Cargo ship|\|46 MELIS - 57 HOLDERNOLL|\|BU Blyth 13.7.59|
|1959|\|Blankney|\|1941|\|Destroyer|\||\|BU Blyth 7.3.59|
|1959|\|Euryalus|\|1941|\|Cruiser|\||\|BU Blyth 18.7.59|
|1959|\|British Tenacity|\|1939|\|Tanker|\||\|BU Blyth 12.1.59|
|1959|\|Omala|\|1938|\|Tanker|\|40 WORTH - 45 OMALA|\|BU Blyth 22.10.59|
|1959|\|Fort Stevens|\|1944|\|Tanker|\||\|BU Blyth 5.10.59|
|1959|\|Santa Fe Hills|\|1945|\|Tanker|\|48 ESSO AMSTERDAM - 59 MOELV|\|explosion at Gothenburg 17.12.59 & bu Blyth 22.2.60|
|1959|\|El Morro|\|1944|\|Tanker|\||\|BU Blyth 4.11.59|
|1959|\|Magpie|\|1943|\|Patrol frigate|\||\|sold 9.7.59, BU Blyth 12.7.59|
zelo1954
 
Posts: 3
Joined: Thu Oct 08, 2015 9:59 am

Return to Shipbreaking at Blyth

Who is online

Users browsing this forum: No registered users and 17 guests